Field Gates

Field Gates
The McArthur Group is one of the leading trade merchants of field gates to domestic agricultural fencing contractors & private farmers throughout the UK. We have a comprehensive catalogue of field gates on offer; each segmented into 2 categories namely 7 Rail Field Gates & 5 Rail Field Gates (Rail refers to the horizontal field gate supports/bars). Why not have a look at the field gates below and if you have any further questions or need any support in choosing the right field gates for your specifications please contact a McArthur Group local branch.7 Rail Field Gates
Big Bar Field Gate Box End Spring Loaded Sliding Bolt| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | 50 x 50mm RHS | |
| Slam Stile: | 50 x 25mm RHS | |
| Top & Bottom Rails: | 44.5mm o.d tube | |
| Intermediates: | 38.1mm o.d tube | |
| Bracing: | 50 x 5mm flat | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | 20mm dia spring loaded sliding bolt |
National Field Gate Channel End Spring Loaded Sliding Bolt
| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | 50 x 22mm RHS | |
| Slam Stile: | 50 x 25mm RHS | |
| Top & Bottom Rails: | 44.5mm o.d tube | |
| Intermediates: | 30mm o.d tube | |
| Bracing: | 45 x 5mm flat | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | 20mm dia spring loaded sliding bolt |
Ashbourne Plus Field Gate Sliding Bolt
| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | Sleeved Box Section | |
| Top & Bottom Rails: | 43mm o.d tube | |
| Intermediates: | 29mm o.d tube | |
| Bracing: | Vertical | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | 20mm dia spring loaded sliding bolt |
National Field Gate Box Hang Stile Spring Loaded Sliding Bolt
| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | 50 x 50mm RHS | |
| Slam Stile: | 50 x 25mm RHS | |
| Top & Bottom Rails: | 44.5mm o.d tube | |
| Intermediates: | 30mm o.d tube | |
| Bracing: | 45 x 5mm flat | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | 20mm dia spring loaded sliding bolt |
National Field Gate Channel End D-Loop
| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | 50 x 22mm RHS | |
| Slam Stile: | 50 x 25mm RHS | |
| Top & Bottom Rails: | 44.5mm o.d tube | |
| Intermediates: | 30mm o.d tube | |
| Bracing: | 45 x 5mm flat | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | D-Loop |
Staffordshire Field Gate Spring Loaded Sliding Bolt
| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | 50 x 22mm RHS | |
| Slam Stile: | 50 x 25mm RHS | |
| Top & Bottom Rails: | 38mm o.d tube | |
| 2nd & 3rd Rail | 30mm o.d tube | |
| 4th, 5th & 6th Rail | 25mm o.d tube | |
| Bracing: | 35 x 5mm flat | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | 20mm dia spring loaded sliding bolt |
5 Rail Field Gates
Half Meshed Field Gate Channel End Spring Loaded Sliding Bolt| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | 50 x 22mm Channel | |
| Slam Stile: | 50 x 25mm RHS | |
| Top & Bottom Rails: | 44.5mm o.d tube | |
| Intermediates | 30mm o.d tube | |
| Bracing: | 50 x 4mm flat | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | 20mm dia spring loaded sliding bolt |
Cattleyard Gate Box End Pendulum Keyhole Sliding Bolt
| Height: | 1143mm (3'9") | ![]() |
| Hanging Stile: | 50 x 50mm Channel | |
| Slam Stile: | 50 x 50mm RHS | |
| Top & Bottom Rails: | 48.3mm o.d tube | |
| Intermediates | 44.5mm o.d tube | |
| Bracing: | 40 x 6mm flat | |
| Hinge Eyes : | 20mm adjustable | |
| Fastening: | 20mm dia keyhole/pendulum sliding bolt |


















