/*
 * Bristol Google Map Code
 * v2.64 - 28-09-2002
 */
 
 	   //<![CDATA[

    function load() {
      	if (GBrowserIsCompatible()) {
		var map = new GMap2(document.getElementById("map"));
		var MarkerSet = true;
		var center = new GLatLng(51.4701, -2.5388);
		map.addControl(new GLargeMapControl());
		map.addControl(new GMapTypeControl());
		map.addControl(new GOverviewMapControl());
		map.setCenter(center, 15/*, G_HYBRID_MAP*/);

		var icon = new GIcon();
		icon.image = "http://www.mcarthur-group.com/images/other/mcaicon.png";
		icon.shadow = "http://www.google.com/mapfiles/shadow50.png";
		icon.iconSize = new GSize(26, 42);
		icon.shadowSize = new GSize(37, 42);
		icon.iconAnchor = new GPoint(13, 42);
		icon.infoWindowAnchor = new GPoint(19, 6);
		
		var marker = new GMarker(center, icon);
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", function() {
		marker.openInfoWindowTabsHtml(infoTabs);
		});
		
		// info window content
		var infoTabs = [
  			new GInfoWindowTab("Address", "<b>McArthur Group Ltd</b><br />Foundry Lane<br />Fishponds<br />BRISTOL<br />BS5 7UE"),
  			new GInfoWindowTab("Tel / Fax", "<b>McArthur Group Ltd</b><br /><br />Tel: 01179430500<br />Fax: 01179430577")
		];
	
		// Add an encoded polyline.
        var encodedPoints = "kwcyHb|nNbC`A`Ev@bA~Fn@rH?nB{@|AaAvBi@zEk@dCoAhCEhK|@lDl@lA_DfC{EvFgFb@aFe@_EhNAzGh@rCwB`JwAlJkA|@{CSkC]eB?gDj@kM`@uDYwEkAqFwCuEeFkE{HqFaOkLu[_Wms@cEoK{F}LoN{TiKcLgOoKia@kReKyJoHkMsEmNTiEWsC";
        var encodedLevels = "BBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBB";
 
        var encodedPolyline = new GPolyline.fromEncoded({
		color: "#FF0000",
		weight: 10,
		points: encodedPoints,
		levels: encodedLevels,
		zoomFactor: 32,
		numLevels: 4
		});
		map.addOverlay(encodedPolyline);
	
	}
 	}  
	 	
	//]]>